From £32,2258

Second-generation Q3 remains a good car but is rough around the edges when it comes to engine and gearbox

Namesort icon 0-62mph Top speed CO2 MPG Price
35 TDI Black Edition 5dr 9.40secs 124mph 139g/km 53.30mpg £38 825
35 TDI Black Edition 5dr S Tronic 9.30secs 125mph 139g/km 53.30mpg £41 355
35 TDI Black Edition 5dr S Tronic [20" Alloy] 9.30secs 125mph 146g/km 50.40mpg £42 480
35 TDI Black Edition 5dr S Tronic [C+S Pack] 9.30secs 125mph 140g/km 53.30mpg £42 550
35 TDI Black Edition 5dr S Tronic [C+S] 9.30secs 128mph 141g/km 52.30mpg £41 400
35 TDI Black Edition 5dr S Tronic [Tech Pack] 9.30secs 125mph 146g/km 50.40mpg £43 875
35 TDI Black Edition 5dr S Tronic [Tech Pro] 9.30secs 125mph 148g/km 50.40mpg £46 375
35 TDI Black Edition 5dr [C+S Pack] 9.40secs 124mph 139g/km 53.30mpg £40 020
35 TDI Edition 1 5dr S Tronic 9.30secs 125mph 151g/km 49.60mpg £42 025
35 TDI Edition 1 5dr S Tronic [Comfort+Sound Pack] 9.30secs 125mph 151g/km 49.60mpg £43 220
35 TDI Quattro Black Edition 5dr S Tronic 9.40secs 124mph 163g/km 45.60mpg £42 190
35 TDI Quattro Black Edition 5dr S Tronic [C+S Pk] 9.40secs 124mph 164g/km 45.60mpg £43 385
35 TDI Quattro Black Edition 5dr S Tronic [C+S] 9.40secs 127mph 165g/km 44.80mpg £42 235
35 TDI Quattro Edition 1 5dr 9.30secs 126mph 183g/km 40.40mpg £42 665
35 TDI Quattro Edition 1 5dr S Tronic 9.40secs 124mph 165g/km 44.80mpg £43 455
35 TDI Quattro Edition 1 5dr S Tronic [C+S Pack] 9.40secs 124mph 165g/km 44.80mpg £44 650
35 TDI Quattro Edition 1 5dr [Comfort+Sound Pack] 9.30secs 126mph 183g/km 40.40mpg £43 860
35 TDI Quattro S Line 5dr 9.30secs 126mph 181g/km 40.90mpg £39 070
35 TDI Quattro S Line 5dr S Tronic 9.40secs 124mph 164g/km 45.60mpg £40 840
35 TDI Quattro S Line 5dr S Tronic [C+S Pack] 9.40secs 124mph 164g/km 44.80mpg £42 035
35 TDI Quattro S Line 5dr [Comfort+Sound Pack] 9.30secs 126mph 181g/km 40.90mpg £40 265
35 TDI Quattro Sport 5dr 9.30secs 126mph 176g/km 42.20mpg £37 270
35 TDI Quattro Sport 5dr S Tronic 9.40secs 124mph 155g/km 47.90mpg £39 040
35 TDI Quattro Sport 5dr S Tronic [C+S Pack] 9.40secs 124mph 155g/km 47.90mpg £40 235
35 TDI Quattro Sport 5dr [Comfort+Sound Pack] 9.30secs 126mph 176g/km 42.20mpg £38 465
35 TDI Quattro Technik 5dr S Tronic 9.40secs 127mph 153g/km 47.90mpg £36 240
35 TDI Quattro Technik 5dr S Tronic [C+S Pack] 9.40secs 127mph 154g/km 47.90mpg £37 435
35 TDI Quattro Vorsprung 5dr S Tronic 9.40secs 124mph 165g/km 44.80mpg £48 830
35 TDI S Line 5dr 9.40secs 124mph 139g/km 53.30mpg £37 475
35 TDI S Line 5dr S Tronic 9.30secs 125mph 140g/km 53.30mpg £40 005
35 TDI S Line 5dr S Tronic [Comfort+Sound Pack] 9.30secs 125mph 140g/km 53.30mpg £41 200
35 TDI S Line 5dr S Tronic [Leather] 9.30secs 125mph 146g/km 50.40mpg £40 430
35 TDI S Line 5dr S Tronic [Tech Pack] 9.30secs 125mph 146g/km 50.40mpg £41 825
35 TDI S Line 5dr S Tronic [Tech Pro] 9.30secs 125mph 148g/km 50.40mpg £44 325
35 TDI S Line 5dr [Comfort+Sound Pack] 9.40secs 124mph 140g/km 53.30mpg £38 670
35 TDI Sport 5dr 9.40secs 124mph 134g/km 55.40mpg £35 675
35 TDI Sport 5dr S Tronic 9.30secs 125mph 139g/km 53.30mpg £38 080
35 TDI Sport 5dr S Tronic [Comfort+Sound Pack] 9.30secs 125mph 133g/km 55.40mpg £39 400
35 TDI Sport 5dr S Tronic [Tech Pack] 9.30secs 125mph 139g/km 53.30mpg £39 475
35 TDI Sport 5dr S Tronic [Tech Pro] 9.30secs 125mph 140g/km 52.30mpg £42 575
35 TDI Sport 5dr [Comfort+Sound Pack] 9.40secs 124mph 134g/km 55.40mpg £36 870
35 TDI Technik 5dr 9.40secs 125mph 132g/km 56.50mpg £32 875
35 TDI Technik 5dr S Tronic 9.30secs 128mph 131g/km 56.50mpg £35 405
35 TDI Technik 5dr S Tronic [Comfort+Sound Pack] 9.30secs 128mph 131g/km 56.50mpg £36 600
35 TDI Technik 5dr [Comfort+Sound Pack] 9.40secs 125mph 133g/km 55.40mpg £34 070
35 TDI Vorsprung 5dr S Tronic 9.30secs 128mph 153g/km 48.70mpg £46 250
35 TDI Vorsprung 5dr S Tronic 9.30secs 125mph 151g/km 48.70mpg £47 400
35 TFSI Black Edition 5dr 9.50secs 129mph 151g/km 42.20mpg £38 530
35 TFSI Black Edition 5dr S Tronic 9.40secs 129mph 157g/km 40.90mpg £40 110
35 TFSI Black Edition 5dr S Tronic [20" Alloy] 9.40secs 129mph 157g/km 40.40mpg £41 270
35 TFSI Black Edition 5dr S Tronic [C+S Pack] 9.40secs 129mph 157g/km 40.40mpg £41 305
35 TFSI Black Edition 5dr S Tronic [Tech Pack] 9.40secs 129mph 158g/km 40.40mpg £42 665
35 TFSI Black Edition 5dr S Tronic [Tech Pro] 9.40secs 129mph 159g/km 39.80mpg £45 165
35 TFSI Black Edition 5dr [20" Alloy] 9.50secs 129mph 152g/km 42.20mpg £39 690
35 TFSI Black Edition 5dr [Comfort+Sound Pack] 9.50secs 129mph 152g/km 42.20mpg £39 725
35 TFSI Black Edition 5dr [Tech Pack] 9.50secs 129mph 152g/km 41.50mpg £41 085
35 TFSI Black Edition 5dr [Tech Pro] 9.50secs 129mph 154g/km 41.50mpg £43 585
35 TFSI Edition 1 5dr 9.60secs 126mph 159g/km 40.40mpg £38 845
35 TFSI Edition 1 5dr S Tronic 9.50secs 124mph 162g/km 39.80mpg £40 415
35 TFSI Edition 1 5dr S Tronic [C+S Pack] 9.50secs 124mph 162g/km 39.80mpg £41 610
35 TFSI Edition 1 5dr [Comfort+Sound Pack] 9.60secs 126mph 159g/km 40.40mpg £40 040
35 TFSI S Line 5dr 9.50secs 129mph 152g/km 42.20mpg £37 180
35 TFSI S Line 5dr S Tronic 9.40secs 129mph 157g/km 40.40mpg £38 760
35 TFSI S Line 5dr S Tronic [Comfort+Sound Pack] 9.40secs 129mph 157g/km 40.40mpg £39 955
35 TFSI S Line 5dr S Tronic [Leather] 9.40secs 129mph 157g/km 40.40mpg £39 220
35 TFSI S Line 5dr S Tronic [Tech Pack] 9.40secs 129mph 158g/km 40.40mpg £40 615
35 TFSI S Line 5dr S Tronic [Tech Pro] 9.40secs 129mph 159g/km 39.80mpg £43 115
35 TFSI S Line 5dr [Comfort+Sound Pack] 9.50secs 129mph 152g/km 42.20mpg £38 375
35 TFSI S Line 5dr [Leather] 9.50secs 129mph 152g/km 42.20mpg £37 640
35 TFSI S Line 5dr [Tech Pack] 9.50secs 129mph 152g/km 41.50mpg £39 035
35 TFSI S Line 5dr [Tech Pro] 9.50secs 129mph 154g/km 41.50mpg £41 535
35 TFSI Sport 5dr 9.50secs 129mph 145g/km 44.10mpg £34 900
35 TFSI Sport 5dr S Tronic 9.40secs 129mph 149g/km 42.80mpg £36 480
35 TFSI Sport 5dr S Tronic [Comfort+Sound Pack] 9.40secs 129mph 150g/km 42.80mpg £37 800
35 TFSI Sport 5dr S Tronic [Tech Pack] 9.40secs 129mph 150g/km 42.80mpg £37 875
35 TFSI Sport 5dr S Tronic [Tech Pro] 9.40secs 129mph 151g/km 42.20mpg £41 365
35 TFSI Sport 5dr [Comfort+Sound Pack] 9.50secs 129mph 145g/km 44.10mpg £36 220
35 TFSI Sport 5dr [Tech Pack] 9.50secs 129mph 145g/km 44.10mpg £36 295
35 TFSI Sport 5dr [Tech Pro] 9.50secs 129mph 146g/km 43.50mpg £39 395
35 TFSI Technik 5dr 9.50secs 130mph 142g/km 44.80mpg £32 225
35 TFSI Technik 5dr S Tronic 9.40secs 130mph 146g/km 43.50mpg £33 805
35 TFSI Technik 5dr S Tronic [Comfort+Sound Pack] 9.40secs 130mph 147g/km 43.50mpg £35 000
35 TFSI Technik 5dr [Comfort+Sound Pack] 9.50secs 130mph 143g/km 44.80mpg £33 420
35 TFSI Vorsprung 5dr S Tronic 9.50secs 126mph 160g/km 39.80mpg £45 800
40 TDI 200 Qtro Black Ed 5dr S Tronic [20" Alloy] 7.30secs 139mph 173g/km 42.80mpg £45 275
40 TDI 200 Qtro Black Ed 5dr S Tronic [Tech Pro] 7.30secs 139mph 174g/km 42.80mpg £49 170
40 TDI 200 Quattro Black Ed 5dr S Tronic [C+S] 7.30secs 139mph 172g/km 42.80mpg £45 275
40 TDI 200 Quattro Black Ed 5dr S Tronic [Tech] 7.30secs 139mph 173g/km 42.80mpg £46 670
40 TDI 200 Quattro Black Edition 5dr S Tronic 7.30secs 139mph 172g/km 42.80mpg £44 080
40 TDI 200 Quattro Black Edition 5dr S Tronic[C+S] 7.30secs 139mph 173g/km 42.80mpg £44 125
40 TDI 200 Quattro Edition 1 5dr S Tronic 7.30secs 139mph 177g/km 42.20mpg £44 375
40 TDI 200 Quattro Edition 1 5dr S Tronic [C+S] 7.30secs 139mph 177g/km 42.20mpg £45 570
40 TDI 200 Quattro S Line 5dr S Tronic 7.30secs 139mph 173g/km 42.80mpg £42 730
40 TDI 200 Quattro S Line 5dr S Tronic [C+S Pack] 7.30secs 139mph 173g/km 42.80mpg £43 925
40 TDI 200 Quattro S Line 5dr S Tronic [Leather] 7.30secs 139mph 173g/km 42.80mpg £43 225
40 TDI 200 Quattro S Line 5dr S Tronic [Tech Pack] 7.30secs 139mph 173g/km 42.80mpg £44 620
40 TDI 200 Quattro S Line 5dr S Tronic [Tech Pro] 7.30secs 139mph 174g/km 42.80mpg £47 120
40 TDI 200 Quattro Sport 5dr S Tronic 7.30secs 139mph 163g/km 45.60mpg £39 620
40 TDI 200 Quattro Sport 5dr S Tronic [C+S Pack] 7.30secs 139mph 163g/km 45.60mpg £40 815
40 TDI 200 Quattro Vorsprung 5dr S Tronic 7.30secs 139mph 177g/km 42.20mpg £49 770
40 TDI Quattro Edition 1 5dr S Tronic 8.30secs 134mph 194g/km 38.20mpg £45 390
40 TDI Quattro Edition 1 5dr S Tronic [C+S Pack] 8.30secs 134mph 194g/km 38.20mpg £46 585
40 TDI Quattro S Line 5dr S Tronic 8.30secs 134mph 191g/km 38.70mpg £41 395
40 TDI Quattro S Line 5dr S Tronic [C+S Pack] 8.30secs 134mph 191g/km 38.70mpg £42 590
40 TDI Quattro Sport 5dr S Tronic 8.30secs 134mph 185g/km 39.80mpg £39 030
40 TDI Quattro Sport 5dr S Tronic [C+S Pack] 8.30secs 134mph 185g/km 39.80mpg £40 225
40 TDI Quattro Vorsprung 5dr S Tronic 8.30secs 134mph 195g/km 38.20mpg £49 285
40 TFSI Quattro Black Ed 5dr S Tronic [20" Alloy] 7.30secs 136mph 185g/km 34.40mpg £44 175
40 TFSI Quattro Black Ed 5dr S Tronic [Tech Pack] 7.30secs 136mph 186g/km 34.40mpg £45 570
40 TFSI Quattro Black Ed 5dr S Tronic [Tech Pro] 7.30secs 136mph 187g/km 34.40mpg £48 070
40 TFSI Quattro Black Edition 5dr S Tronic 7.30secs 136mph 183g/km 34.90mpg £42 980
40 TFSI Quattro Black Edition 5dr S Tronic [C+S] 7.30secs 136mph 183g/km 34.90mpg £44 175
40 TFSI Quattro Edition 1 5dr S Tronic 7.40secs 136mph 205g/km 31.00mpg £43 725
40 TFSI Quattro Edition 1 5dr S Tronic [C+S Pack] 7.40secs 136mph 205g/km 31.00mpg £44 920
40 TFSI Quattro S Line 5dr S Tronic 7.30secs 136mph 184g/km 34.90mpg £41 630
40 TFSI Quattro S Line 5dr S Tronic [C+S Pack] 7.30secs 136mph 184g/km 34.90mpg £42 825
40 TFSI Quattro S Line 5dr S Tronic [Leather] 7.30secs 136mph 185g/km 34.40mpg £42 125
40 TFSI Quattro S Line 5dr S Tronic [Tech Pack] 7.30secs 136mph 186g/km 34.40mpg £43 520
40 TFSI Quattro S Line 5dr S Tronic [Tech Pro] 7.30secs 136mph 187g/km 34.40mpg £46 020
40 TFSI Quattro Sport 5dr S Tronic 7.30secs 136mph 175g/km 36.70mpg £38 880
40 TFSI Quattro Sport 5dr S Tronic [C+S Pack] 7.30secs 136mph 175g/km 36.70mpg £40 075
40 TFSI Quattro Vorsprung 5dr S Tronic 7.30secs 136mph 186g/km 34.40mpg £48 670
45 TFSI 245 Qtro Black Ed 5dr S Tronic [20" Alloy] 5.80secs 146mph 197g/km 32.50mpg £46 600
45 TFSI 245 Qtro Black Ed 5dr S Tronic [Tech Pro] 5.80secs 146mph 198g/km 32.50mpg £50 495
45 TFSI 245 Quattro Black Ed 5dr S Tronic [C+S] 5.80secs 146mph 195g/km 32.80mpg £46 550
45 TFSI 245 Quattro Black Ed 5dr S Tronic [C+S] 5.80secs 147mph 196g/km 32.80mpg £45 400
45 TFSI 245 Quattro Black Ed 5dr S Tronic [Tech] 5.80secs 146mph 197g/km 32.50mpg £47 995
45 TFSI 245 Quattro Black Edition 5dr S Tronic 5.80secs 146mph 195g/km 32.80mpg £45 355
45 TFSI 245 Quattro S Line 5dr S Tronic 5.80secs 146mph 195g/km 32.80mpg £44 005
45 TFSI 245 Quattro S Line 5dr S Tronic [C+S Pack] 5.80secs 146mph 195g/km 32.80mpg £45 200
45 TFSI 245 Quattro S Line 5dr S Tronic [Leather] 5.80secs 146mph 197g/km 32.50mpg £44 550
45 TFSI 245 Quattro S Line 5dr S Tronic [Tech Pro] 5.80secs 146mph 199g/km 32.50mpg £48 445
45 TFSI 245 Quattro S Line 5dr S Tronic [Tech] 5.80secs 146mph 197g/km 32.50mpg £45 945
45 TFSI 245 Quattro Vorsprung 5dr S Tronic 5.80secs 146mph 197g/km 32.50mpg £51 045
45 TFSI e Black Edition 5dr S Tronic 7.30secs 130mph 41g/km 156.90mpg £45 935
45 TFSI e Black Edition 5dr S Tronic [20" Alloy] 7.30secs 130mph 35g/km 176.60mpg £47 035
45 TFSI e Black Edition 5dr S Tronic [C+S Pack] 7.30secs 130mph 44g/km 148.70mpg £47 130
45 TFSI e Black Edition 5dr S Tronic [Tech Pack] 7.30secs 130mph 35g/km 176.60mpg £48 430
45 TFSI e Black Edition 5dr S Tronic [Tech Pro] 7.30secs 130mph 35g/km 176.60mpg £50 930
45 TFSI e S Line 5dr S Tronic 7.30secs 130mph 44g/km 148.70mpg £44 585
45 TFSI e S Line 5dr S Tronic [Comfort+Sound Pack] 7.30secs 130mph 44g/km 148.70mpg £45 780
45 TFSI e S Line 5dr S Tronic [Leather] 7.30secs 130mph 35g/km 176.60mpg £44 985
45 TFSI e S Line 5dr S Tronic [Tech Pack] 7.30secs 130mph 36g/km 176.60mpg £46 380
45 TFSI e S Line 5dr S Tronic [Tech Pro] 7.30secs 130mph 37g/km 176.60mpg £48 880
45 TFSI e Technik 5dr S Tronic 7.30secs 130mph 37g/km 176.60mpg £39 985
45 TFSI e Technik 5dr S Tronic [Comfort+Sound Pk] 7.30secs 130mph 37g/km 176.60mpg £41 180
45 TFSI e Vorsprung 5dr S Tronic 7.30secs 130mph 45g/km 141.20mpg £51 625
45 TFSI Quattro Black Edition 5dr S Tronic 6.30secs 144mph 202g/km 31.70mpg £42 230
45 TFSI Quattro Black Edition 5dr S Tronic [C+S] 6.30secs 144mph 202g/km 31.70mpg £43 425
45 TFSI Quattro Edition 1 5dr S Tronic 6.50secs 144mph 202g/km 31.70mpg £45 625
45 TFSI Quattro Edition 1 5dr S Tronic [C+S Pack] 6.50secs 144mph 202g/km 31.70mpg £46 820
45 TFSI Quattro S Line 5dr S Tronic 6.30secs 144mph 201g/km 31.70mpg £40 880
45 TFSI Quattro S Line 5dr S Tronic [C+S Pack] 6.30secs 144mph 201g/km 31.70mpg £42 075
45 TFSI Quattro Vorsprung 5dr S Tronic 6.30secs 144mph 205g/km 31.00mpg £48 770
Advertisement