From £28,3608

The E-Class is a refined and relaxing return to old Mercedes qualities - a truly brilliant used purchase

Namesort icon 0-62mph Top speed CO2 MPG Price
E200 BlueEFF Avantgarde 4dr Tip Auto [7] Saloon 7.90secs 144mph 155g/km 38.80mpg £32 845
E200 BlueEFF Avantgarde 5dr Tip Auto [7] Estate 8.50secs 139mph 162g/km 38.70mpg £34 635
E200 BlueEFF Sport 2dr Tip Auto [Pan/Roof] Coupe 7.50secs 147mph 161g/km 42.20mpg £36 580
E200 BlueEFFICIENCY Avantgarde 4dr Saloon 8.50secs 144mph 168g/km 39.80mpg £31 325
E200 BlueEFFICIENCY Avantgarde 5dr Estate 8.70secs 140mph 178g/km 36.70mpg £33 115
E200 BlueEFFICIENCY SE 2dr Tip Auto Cabriolet 8.30secs 143mph 157g/km 42.20mpg £36 545
E200 BlueEFFICIENCY SE 2dr Tip Auto Coupe 7.50secs 147mph 156g/km 42.20mpg £33 175
E200 BlueEFFICIENCY SE 2dr Tip Auto [Pan/Roof] Coupe 7.50secs 147mph 156g/km 42.20mpg £34 545
E200 BlueEFFICIENCY SE 2dr [SS] [Pan/Roof] Coupe 8.50secs 149mph 164g/km 38.70mpg £33 025
E200 BlueEFFICIENCY SE 2dr [Start Stop] Cabriolet 8.80secs 146mph 168g/km 38.20mpg £35 025
E200 BlueEFFICIENCY SE 2dr [Start Stop] Coupe 8.50secs 149mph 164g/km 38.70mpg £31 655
E200 BlueEFFICIENCY SE 4dr Saloon 8.50secs 144mph 165g/km 39.80mpg £28 775
E200 BlueEFFICIENCY SE 4dr Tip Auto [7] Saloon 7.90secs 144mph 152g/km 38.80mpg £30 295
E200 BlueEFFICIENCY SE 4dr Tip Auto [7] [Ext Pk] Saloon 7.90secs 144mph 170g/km 38.80mpg £31 790
E200 BlueEFFICIENCY SE 4dr [Ext Pk] Saloon 8.50secs 144mph 172g/km 39.80mpg £30 270
E200 BlueEFFICIENCY SE 5dr Estate 8.70secs 140mph 175g/km 36.70mpg £30 565
E200 BlueEFFICIENCY SE 5dr Tip Auto [7] Estate 8.50secs 139mph 159g/km 38.70mpg £32 085
E200 BlueEFFICIENCY SE 5dr Tip Auto [7] [Ext Pk] Estate 8.50secs 139mph 175g/km 38.70mpg £33 580
E200 BlueEFFICIENCY SE 5dr [Ext Pk] Estate 8.70secs 140mph 178g/km 36.70mpg £32 060
E200 BlueEFFICIENCY Sport 2dr Tip Auto Cabriolet 8.30secs 143mph 164g/km 42.20mpg £38 580
E200 BlueEFFICIENCY Sport 2dr Tip Auto Coupe 7.50secs 147mph 161g/km 42.20mpg £35 210
E200 BlueEFFICIENCY Sport 2dr [SS] [P/Roof] Coupe 8.50secs 149mph 167g/km 38.70mpg £35 060
E200 BlueEFFICIENCY Sport 2dr [Start Stop] Cabriolet 8.80secs 146mph 173g/km 38.20mpg £37 060
E200 BlueEFFICIENCY Sport 2dr [Start Stop] Coupe 8.50secs 149mph 167g/km 38.70mpg £33 690
E200 BlueEFFICIENCY Sport 4dr Saloon 8.50secs 144mph 172g/km 39.80mpg £32 855
E200 BlueEFFICIENCY Sport 4dr Tip Auto [7] Saloon 7.90secs 144mph 160g/km 38.80mpg £34 375
E200 BlueEFFICIENCY Sport 5dr Estate 8.70secs 140mph 178g/km 36.70mpg £34 645
E200 BlueEFFICIENCY Sport 5dr Tip Auto [7] Estate 8.50secs 139mph 163g/km 38.70mpg £36 165
E200 CDI BlueEFF Avantgarde 4dr Tip Auto [7] Saloon 9.50secs 129mph 136g/km 55.40mpg £32 430
E200 CDI BlueEFF SE 4dr Tip Auto [7] [Ext Pk] Saloon 9.50secs 129mph 141g/km 55.40mpg £31 375
E200 CDI BlueEFFICIENCY Avantgarde 4dr [SS] Saloon 10.20secs 130mph 136g/km 55.40mpg £30 910
E200 CDI BlueEFFICIENCY SE 4dr Tip Auto [7] Saloon 9.50secs 129mph 134g/km 55.40mpg £29 880
E200 CDI BlueEFFICIENCY SE 4dr [Ext Pk] [SS] Saloon 10.20secs 130mph 141g/km 55.40mpg £29 855
E200 CDI BlueEFFICIENCY SE 4dr [Start Stop] Saloon 10.20secs 130mph 134g/km 55.40mpg £28 360
E200 CDI BlueEFFICIENCY Sport 4dr Tip Auto [7] Saloon 9.50secs 129mph 141g/km 55.40mpg £33 960
E200 CDI BlueEFFICIENCY Sport 4dr [Start Stop] Saloon 10.20secs 130mph 141g/km 55.40mpg £32 440
E220 CDI BlueEFF Avantgarde 4dr Tip Auto [7] Saloon 8.40secs 141mph 132g/km 57.60mpg £33 520
E220 CDI BlueEFF Avantgarde 4dr [Start Stop] Saloon 8.70secs 143mph 133g/km 56.50mpg £32 000
E220 CDI BlueEFF Avantgarde 5dr Tip Auto [7] Estate 8.60secs 134mph 142g/km 53.30mpg £35 310
E220 CDI BlueEFF Avantgarde 5dr [Start Stop] Estate 8.80secs 135mph 139g/km 54.30mpg £33 790
E220 CDI BlueEFF Executive SE 4dr Tip Auto [Ext] Saloon 8.40secs 141mph 138g/km 57.60mpg £33 250
E220 CDI BlueEFF Executive SE 5dr Tip Auto [Ext] Estate 8.60secs 134mph 143g/km 53.30mpg £35 040
E220 CDI BlueEFF SE 2dr Tip Auto [Pan/Roof] Coupe 8.30secs 145mph 134g/km 55.40mpg £35 220
E220 CDI BlueEFF SE 4dr Tip Auto [7] [Ext Pk] Saloon 8.40secs 141mph 138g/km 57.60mpg £32 465
E220 CDI BlueEFF Sport 2dr Tip Auto [Pan/Roof] Coupe 8.30secs 145mph 138g/km 55.40mpg £37 255
E220 CDI BlueEFFICIENCY Executive SE 4dr Saloon 8.70secs 143mph 133g/km 56.50mpg £30 235
E220 CDI BlueEFFICIENCY Executive SE 4dr Tip Auto Saloon 8.40secs 141mph 132g/km 57.60mpg £31 755
E220 CDI BlueEFFICIENCY Executive SE 4dr [Ext Pk] Saloon 8.70secs 143mph 139g/km 56.50mpg £31 730
E220 CDI BlueEFFICIENCY Executive SE 5dr Estate 8.80secs 135mph 139g/km 54.30mpg £32 025
E220 CDI BlueEFFICIENCY Executive SE 5dr Tip Auto Estate 8.60secs 134mph 142g/km 53.30mpg £33 545
E220 CDI BlueEFFICIENCY Executive SE 5dr [Ext Pk] Estate 8.80secs 135mph 141g/km 54.30mpg £33 520
E220 CDI BlueEFFICIENCY SE 2dr Tip Auto Cabriolet 8.70secs 142mph 138g/km 53.30mpg £37 220
E220 CDI BlueEFFICIENCY SE 2dr Tip Auto Coupe 8.30secs 145mph 134g/km 55.40mpg £33 850
E220 CDI BlueEFFICIENCY SE 2dr [SS] [Pan/Roof] Coupe 8.50secs 146mph 128g/km 57.60mpg £33 700
E220 CDI BlueEFFICIENCY SE 2dr [Start Stop] Cabriolet 8.80secs 144mph 135g/km 55.40mpg £35 700
E220 CDI BlueEFFICIENCY SE 2dr [Start Stop] Coupe 8.50secs 146mph 128g/km 57.60mpg £32 330
E220 CDI BlueEFFICIENCY SE 4dr Tip Auto [7] Saloon 8.40secs 141mph 129g/km 57.60mpg £30 970
E220 CDI BlueEFFICIENCY SE 4dr [Ext Pk] [SS] Saloon 8.70secs 143mph 139g/km 56.50mpg £30 945
E220 CDI BlueEFFICIENCY SE 4dr [Start Stop] Saloon 8.70secs 143mph 130g/km 56.50mpg £29 450
E220 CDI BlueEFFICIENCY SE 5dr Tip Auto [7] Estate 8.60secs 134mph 139g/km 53.30mpg £32 760
E220 CDI BlueEFFICIENCY SE 5dr Tip Auto [7] [Ext] Estate 8.60secs 134mph 143g/km 53.30mpg £34 255
E220 CDI BlueEFFICIENCY SE 5dr [Ext Pk] [SS] Estate 8.80secs 135mph 141g/km 54.30mpg £32 735
E220 CDI BlueEFFICIENCY SE 5dr [Start Stop] Estate 8.80secs 135mph 136g/km 54.30mpg £31 240
E220 CDI BlueEFFICIENCY Sport 2dr Tip Auto Cabriolet 8.70secs 142mph 142g/km 53.30mpg £39 255
E220 CDI BlueEFFICIENCY Sport 2dr Tip Auto Coupe 8.30secs 145mph 138g/km 55.40mpg £35 885
E220 CDI BlueEFFICIENCY Sport 2dr [SS] [Pan/Roof] Coupe 8.50secs 146mph 131g/km 57.60mpg £35 735
E220 CDI BlueEFFICIENCY Sport 2dr [Start Stop] Cabriolet 8.80secs 144mph 142g/km 55.40mpg £37 735
E220 CDI BlueEFFICIENCY Sport 2dr [Start Stop] Coupe 8.50secs 146mph 131g/km 57.60mpg £34 365
E220 CDI BlueEFFICIENCY Sport 4dr Tip Auto [7] Saloon 8.40secs 141mph 138g/km 57.60mpg £35 050
E220 CDI BlueEFFICIENCY Sport 4dr [Start Stop] Saloon 8.70secs 143mph 139g/km 56.50mpg £33 530
E220 CDI BlueEFFICIENCY Sport 5dr Tip Auto [7] Estate 8.60secs 134mph 143g/km 53.30mpg £36 840
E220 CDI BlueEFFICIENCY Sport 5dr [Start Stop] Estate 8.80secs 135mph 141g/km 54.30mpg £35 320
E250 BlueEFF Sport 2dr Tip Auto [Pan/Roof] Coupe 7.40secs 153mph 161g/km 42.20mpg £37 710
E250 BlueEFFICIENCY Avantgarde 4dr Tip Auto [7] Saloon 7.70secs 149mph 157g/km 42.80mpg £33 975
E250 BlueEFFICIENCY Avantgarde 5dr Tip Auto [7] Estate 8.10secs 143mph 162g/km 41.50mpg £35 765
E250 BlueEFFICIENCY SE 2dr Tip Auto Cabriolet 7.80secs 149mph 157g/km 42.20mpg £37 675
E250 BlueEFFICIENCY SE 2dr Tip Auto Coupe 7.40secs 153mph 156g/km 42.20mpg £34 305
E250 BlueEFFICIENCY SE 2dr Tip Auto [Pan/Roof] Coupe 7.40secs 153mph 156g/km 42.20mpg £35 675
E250 BlueEFFICIENCY SE 4dr Tip Auto [7] Saloon 7.70secs 149mph 154g/km 42.80mpg £31 425
E250 BlueEFFICIENCY SE 4dr Tip Auto [7] [Ext] Saloon 7.70secs 149mph 162g/km 42.80mpg £32 920
E250 BlueEFFICIENCY SE 5dr Tip Auto [7] Estate 8.10secs 143mph 159g/km 41.50mpg £33 215
E250 BlueEFFICIENCY SE 5dr Tip Auto [7] [Ext] Estate 8.10secs 143mph 163g/km 41.50mpg £34 710
E250 BlueEFFICIENCY Sport 2dr Tip Auto Cabriolet 7.80secs 149mph 164g/km 42.20mpg £39 710
E250 BlueEFFICIENCY Sport 2dr Tip Auto Coupe 7.40secs 153mph 161g/km 42.20mpg £36 340
E250 BlueEFFICIENCY Sport 4dr Tip Auto [7] Saloon 7.70secs 149mph 162g/km 42.80mpg £35 505
E250 BlueEFFICIENCY Sport 5dr Tip Auto [7] Estate 8.10secs 143mph 163g/km 41.50mpg £37 295
E250 CDI BlueEFF Avantgarde 4dr Tip Auto [7] Saloon 7.50secs 150mph 132g/km 57.60mpg £35 140
E250 CDI BlueEFF Avantgarde 4dr [Start Stop] Saloon 7.70secs 149mph 133g/km 56.50mpg £33 620
E250 CDI BlueEFF Avantgarde 5dr Tip Auto [7] Estate 7.80secs 144mph 142g/km 53.30mpg £36 930
E250 CDI BlueEFF Avantgarde 5dr [Start Stop] Estate 7.80secs 144mph 139g/km 54.30mpg £35 410
E250 CDI BlueEFF SE 2dr Tip Auto [Pan/Roof] Coupe 7.30secs 153mph 134g/km 55.40mpg £36 840
E250 CDI BlueEFF Sport 2dr Tip Auto [Pan/Roof] Coupe 7.30secs 153mph 138g/km 55.40mpg £38 875
E250 CDI BlueEFFICIENCY SE 2dr Tip Auto Cabriolet 7.70secs 150mph 138g/km 53.30mpg £38 840
E250 CDI BlueEFFICIENCY SE 2dr Tip Auto Coupe 7.30secs 153mph 134g/km 55.40mpg £35 470
E250 CDI BlueEFFICIENCY SE 2dr [SS] [Pan/Roof] Coupe 7.40secs 155mph 134g/km 55.40mpg £35 320
E250 CDI BlueEFFICIENCY SE 2dr [Start Stop] Cabriolet 7.80secs 152mph 135g/km 55.40mpg £37 320
E250 CDI BlueEFFICIENCY SE 2dr [Start Stop] Coupe 7.40secs 155mph 134g/km 55.40mpg £33 950
E250 CDI BlueEFFICIENCY SE 4dr Tip Auto [7] Saloon 7.50secs 150mph 129g/km 57.60mpg £32 590
E250 CDI BlueEFFICIENCY SE 4dr Tip Auto [7] [Ext ] Saloon 7.50secs 150mph 138g/km 57.60mpg £34 085
E250 CDI BlueEFFICIENCY SE 4dr [Ext Pk] [SS] Saloon 7.70secs 149mph 139g/km 56.50mpg £32 565
E250 CDI BlueEFFICIENCY SE 4dr [Start Stop] Saloon 7.70secs 149mph 130g/km 56.50mpg £31 070
E250 CDI BlueEFFICIENCY SE 5dr Tip Auto [7] Estate 7.80secs 144mph 139g/km 53.30mpg £34 380
E250 CDI BlueEFFICIENCY SE 5dr Tip Auto [7] [Ext] Estate 7.80secs 144mph 143g/km 53.30mpg £35 875
E250 CDI BlueEFFICIENCY SE 5dr [Ext Pk] [SS] Estate 7.80secs 144mph 141g/km 54.30mpg £34 355
E250 CDI BlueEFFICIENCY SE 5dr [Start Stop] Estate 7.80secs 144mph 136g/km 54.30mpg £32 860
E250 CDI BlueEFFICIENCY Sport 2dr Tip Auto Cabriolet 7.70secs 150mph 142g/km 53.30mpg £40 875
E250 CDI BlueEFFICIENCY Sport 2dr Tip Auto Coupe 7.30secs 153mph 138g/km 55.40mpg £37 505
E250 CDI BlueEFFICIENCY Sport 2dr [SS] [Pan/Roof] Coupe 7.40secs 155mph 138g/km 55.40mpg £37 355
E250 CDI BlueEFFICIENCY Sport 2dr [Start Stop] Cabriolet 7.80secs 152mph 142g/km 55.40mpg £39 355
E250 CDI BlueEFFICIENCY Sport 2dr [Start Stop] Coupe 7.40secs 155mph 138g/km 55.40mpg £35 985
E250 CDI BlueEFFICIENCY Sport 4dr Tip Auto [7] Saloon 7.50secs 150mph 138g/km 57.60mpg £36 670
E250 CDI BlueEFFICIENCY Sport 4dr [Start Stop] Saloon 7.70secs 149mph 139g/km 56.50mpg £35 150
E250 CDI BlueEFFICIENCY Sport 5dr Tip Auto [7] Estate 7.80secs 144mph 143g/km 53.30mpg £38 460
E250 CDI BlueEFFICIENCY Sport 5dr [Start Stop] Estate 7.80secs 144mph 141g/km 54.30mpg £36 940
E350 BlueEFF [306] SE 2dr Tip Auto [Pan/Roof] Coupe 6.20secs 155mph 164g/km 40.10mpg £40 335
E350 BlueEFF [306] Sport 2dr Tip Auto [Pan/Roof] Coupe 6.20secs 155mph 167g/km 40.10mpg £42 370
E350 BlueEFFICIENCY 306 Avantgarde 4dr Tip Auto Saloon 6.30secs 155mph 161g/km 41.50mpg £38 630
E350 BlueEFFICIENCY 306 Avantgarde 5dr Tip Auto Estate 6.70secs 155mph 168g/km 39.80mpg £40 420
E350 BlueEFFICIENCY 306 Sport 4dr Tip Auto Saloon 6.30secs 155mph 164g/km 41.50mpg £40 160
E350 BlueEFFICIENCY 306 Sport 5dr Tip Auto Estate 6.70secs 155mph 169g/km 39.80mpg £41 950
E350 BlueEFFICIENCY [306] SE 2dr Tip Auto Cabriolet 6.40secs 155mph 168g/km 39.10mpg £42 335
E350 BlueEFFICIENCY [306] SE 2dr Tip Auto Coupe 6.20secs 155mph 164g/km 40.10mpg £38 965
E350 BlueEFFICIENCY [306] Sport 2dr Tip Auto Cabriolet 6.40secs 155mph 175g/km 39.10mpg £44 370
E350 BlueEFFICIENCY [306] Sport 2dr Tip Auto Coupe 6.20secs 155mph 167g/km 40.10mpg £41 000
E350 CDI BEFF [265] Avantgarde 4dr Tip Auto [SS] Saloon 6.20secs 155mph 156g/km 47.10mpg £36 905
E350 CDI BEFF [265] Avantgarde 5dr Tip Auto [SS] Estate 6.70secs 155mph 166g/km 44.80mpg £38 695
E350 CDI BlueEFF [265] SE 2dr Tip Auto [Pan/Roof] Coupe 6.10secs 155mph 154g/km 47.10mpg £38 405
E350 CDI BlueEFF [265] Sport 2dr Tip Auto [Pan/Rf] Coupe 6.10secs 155mph 157g/km 47.10mpg £40 440
E350 CDI BlueEFF [265] Sport 4dr Tip Auto [SS] Saloon 6.20secs 155mph 159g/km 47.10mpg £38 435
E350 CDI BlueEFF [265] Sport 5dr Tip Auto [SS] Estate 6.70secs 155mph 169g/km 44.80mpg £40 225
E350 CDI BlueEFFICIENCY [265] SE 2dr Tip Auto Cabriolet 6.40secs 155mph 159g/km 47.10mpg £40 405
E350 CDI BlueEFFICIENCY [265] SE 2dr Tip Auto Coupe 6.10secs 155mph 154g/km 47.10mpg £37 035
E350 CDI BlueEFFICIENCY [265] Sport 2dr Tip Auto Cabriolet 6.40secs 155mph 162g/km 47.10mpg £42 440
E350 CDI BlueEFFICIENCY [265] Sport 2dr Tip Auto Coupe 6.10secs 155mph 157g/km 47.10mpg £39 070
E350 CDI BlueTEC Avantgarde 4dr Tip Auto Saloon 7.80secs 149mph 184g/km 40.40mpg £38 695
E350 CDI BlueTEC Avantgarde 5dr Tip Auto Estate 8.00secs 145mph 190g/km 38.70mpg £40 485
E350 CDI BlueTEC Sport 4dr Tip Auto Saloon 7.80secs 149mph 188g/km 40.40mpg £40 225
E350 CDI BlueTEC Sport 5dr Tip Auto Estate 8.00secs 145mph 191g/km 38.70mpg £42 015
E500 BlueEFF Sport 2dr Tip Auto Coupe 5.10secs 155mph 209g/km 22.20mpg £52 480
E500 BlueEFF Sport 2dr Tip Auto [Pan/Roof] Coupe 5.10secs 155mph 209g/km 22.20mpg £53 850
E500 BlueEFFICIENCY Sport 2dr Tip Auto Cabriolet 5.20secs 155mph 213g/km 21.90mpg £55 850
Advertisement